Voters Guide
VOTERS GUIDE
Midterm Election, Tuesday, November 3, 2026
DIGITAL
EBOOK GUIDES
You can also borrow the eBook version of the Voters Guide from Fort Bend County Libraries (there is no limit on copies so no need to worry about long hold times!) Search "Voters Guide" online or on the Libby app to access.
PRINTED GUIDES
League of Women Voters - Fort Bend Area 2026 Mid-term Election Voters Guides can be found at these locations after October 10th. Pick up your copy early as sites run out as the election draws closer.
All library locations have LWV-Fort Bend Voters Guides available in English and Spanish and some community locations do as well. Locations are listed by city.
| All Fort Bend County Libraries | |
| Albert George Branch | 9230 Gene Street, Needville, TX 77461 |
| Cinco Ranch Branch | 2620 Commercial Center Blvd. Katy, TX 77494 |
| First Colony Branch | 2121 Austin Parkway, Sugar Land, TX 77479 |
| Fort Bend County Willie Melton Law Library | 1422 Eugene Heimann Circle, Rm 20714, Richmond, TX 77469 |
| Fulshear Branch Library | 6350 GM Library Rd, Fulshear, TX 77441 |
| George Memorial Branch | 1001 Golfview Dr, Richmond, TX 77469 |
| Mamie George Branch | 320 Dulles Avenue, Stafford, TX 77477 |
| Mission Bend Branch | 8421 Addicks Clodine Rd, Houston, TX 77083 |
| Missouri City Branch | 1530 Texas Parkway, Missouri City, TX 77489 |
| Pinnacle Senior Center Library | 5525 Hobby Road, Houston, TX 77053 |
| Sienna Branch | 8411 Sienna Springs Boulevard, Missouri City, TX 77459 |
| Sugar Land Branch | 550 Eldridge Rd, Sugar Land, TX 77478 |
| University Branch | 14010 University Boulevard, Sugar Land, TX 77479 |
| Katy/Fulshear - Other Locations/Businesses | |
| Avalon Cleaners | 23010 Seven Meadows Pkwy., Katy and 1524 W. Grand Pkwy S, Katy, 77494 |
| Cinco Ranch Branch Library | 2620 Commercial Center Blvd., Katy, TX 77494 |
| Cypress Station Car Wash | 2320 S Mason Rd, Katy, TX 77450 |
| Firestone Tire | 6820 S. Fry Rd., Katy, TX 77494 |
| Fulshear Branch Library | 6350 GM Library Rd, Fulshear, TX 77441 |
| Fulshear Chamber of Commerce | 29818 FM 1093 #108, Fulshear, TX 77441 |
| Mavis Tire & Brakes - Cinco Ranch | 25242 FM 1093, Katy, TX 77494 |
| Missouri City - Other Locations/Businesses | |
| Landmark Community Center | 100 Louisiana St, Missouri City, TX 77489 |
| Missouri City Branch Library | 1530 Texas Parkway, Missouri City, TX 77489 |
| Missouri City Town Hall | 1522 Texas Pkwy, Missouri City, TX 77489 |
| Quail Run Community Center | 16748 Quail Park Dr, Missouri City, TX 77489 |
| Sienna Branch Library | 8411 Sienna Springs Boulevard, Missouri City, TX 77459 |
| Richmond - Other Locations/Businesses | |
| Blockhouse Coffee & Kitchen | 611 Jackson St C, Richmond, TX 77469 |
| Fort Bend County Willie Melton Law Library | 1422 Eugene Heimann Circle, Rm 20714, Richmond, TX 77469 |
| Fort Bend Donuts | 1500 Jackson St #800, Richmond, TX 77469 |
| Fort Bend Museum | 410 S 5th St, Richmond, TX 77469 |
| Friends of North Richmond | 1305 Clay St, Richmond, TX 77469 |
| George Memorial Branch | 1001 Golfview Dr, Richmond, TX 77469 |
| Heights Mini Mart | 1308 Clay St, Richmond, TX 77469 |
| HOPE Fort Bend Clubhouse | 912 S 6th St, Richmond, TX 77469 |
| LIT Bookbar | 611 Jackson St Ste B, Richmond, TX 77469 |
| Mamie George Community Center | 1111 Collins Rd, Richmond, TX 77469 |
| Richmond Meat Market & Tacqueria | 140 Collins Rd #500, Richmond, TX 77469 |
| Rosenberg Richmond Helping Hands | 902 Collins Rd, Richmond, TX 77469 |
| Thriftwise - Richmond | 501 E Hwy 90 Alt, Richmond, TX 77406 |
| Wharton County Junior College - Richmond Campus | 5333 FM1640, Richmond, TX 77469 |
| Rosenberg - Other Locations/Businesses | |
| Brazos Valley Schools Credit Union | 2308 1st St., Rosenberg, TX 77471 |
| Church of Living Waters | 4808 Airport Ave, Rosenberg, TX 77471 |
| First Cup Coffee | 1548 Minonite Rd Unit 120, Rosenberg, TX 77469 and inside TSTC-Fort Bend Campus, 26706 Southwest Fwy, Rosenberg, TX |
| Friends of North Rosenberg | 1908 Avenue E, Rosenberg, TX 77471 |
| Lupita's Bakery | 2600 Avenue I, Rosenberg, TX 77471 |
| Tony Becerra Insurance | 814 3rd St Suite A, Rosenberg, TX 77471 |
| Tri-Mart Express Washateria | 931 4th St, Rosenberg, TX 77471 |
| Workforce Solutions | 28000 Southwest Fwy Ste D, Rosenberg, TX 77471 |
| Sugar Land - Other Locations/Businesses | |
| Arista Riverstone | 18401 University Blvd, Sugar Land, TX 77479 |
| First Colony Branch Library | 2121 Austin Parkway, Sugar Land, TX 77479 |
| Landon Ridge Independent Living | 744 Brooks St., Sugar Land, TX 77478 |
| Literacy Council of Fort Bend | 12530 Emily Ct, Sugar Land, TX 77478 |
| LUSH Cosmetics - First Colony Mall | 16535 Southwest Fwy Unit 0410, Sugar Land, TX 77479 |
| Sugar Land Branch Library | 550 Eldridge Rd, Sugar Land, TX 77478 |
| University Branch Library | 14010 University Boulevard, Sugar Land, TX 77479 |
| Wharton County Junior College - UH Sugar Land Campus | 14004 University Blvd, Sugar Land, TX 77479 |
| Stafford - Other Locations/Businesses | |
| College Community Career | 11104 W Airport Blvd #106, Stafford, TX 77477 |
| Fifth Street Community Center | 3110 5th St, Stafford, TX 77477 |
| Houston City College (HCC) Campus | 9910 Cash Rd, Stafford, TX 77477 |
| Mamie George Branch Library | 320 Dulles Avenue, Stafford, TX 77477 |
| Thriftwise - Stafford | 13645 Murphy Rd, Stafford, TX 77477 |
| United Way - Fort Bend | 12300 Parc Crest Dr, Stafford, TX 77477 |